| Remove Item | Remove Item | |||||||||||||||||||
| Kettler Apollo Inversion Table | Calm Inversion Table - FAST FedEx Shipping! | |||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
| Product Overview | Kettler Apollo Inversion Table
|
Calm Inversion Table
The Calm inversion table features...
|
||||||||||||||||||
| Ankle Restraint Systems | Basic Ankle Clamp | Padded Locking Bar | ||||||||||||||||||
| Length | 59 in | 77.5 in | ||||||||||||||||||
| Easy Release Handle? | No | No | ||||||||||||||||||
| Width | 33 in | 27 in | ||||||||||||||||||
| Backboard | Deluxe Padding | Basic Nylon Mat | ||||||||||||||||||
| Type | Inversion Table | Inversion Table | ||||||||||||||||||
| Height | 89 in | 79.5 in | ||||||||||||||||||
| Weight | 78 in | 52 in | ||||||||||||||||||
| Arm Assists | Wrap Around Bars | Short Hand Grips | ||||||||||||||||||
| Storages | Folding | Folding | ||||||||||||||||||
| Operations | Manual | Manual | ||||||||||||||||||
| Frame Construction | Steel Frame | Steel Frame | ||||||||||||||||||
| Max. Weight Capacity | 250 | 250 | ||||||||||||||||||
| Package Length | 50.00 in | 55.25 in | ||||||||||||||||||
| User Height Range | 5 ft 3 in - 6 ft 5 in | 4 ft 10 in - 6 ft 6 in | ||||||||||||||||||
| Package Width | 20.00 in | 28.88 in | ||||||||||||||||||
| Angle Adjustability | Arm Movement | Tether Strap | ||||||||||||||||||
| Package Height | 10.00 in | 5.38 in | ||||||||||||||||||
| Does It Fully Invert? | No | Yes | ||||||||||||||||||
| Package Weight | 80.00 in | |||||||||||||||||||
| Inversion Range | 90 | 180 | ||||||||||||||||||
| Finish | Pewter color | Pewter color | ||||||||||||||||||
| Usage | Residential | Residential | ||||||||||||||||||
| Made In | Germany | China | ||||||||||||||||||
| Storage Size | 20.50 x 30.00 x 78.70 in | 80.00 x 27.75 in | ||||||||||||||||||
| Special Features | Folds | Folds | ||||||||||||||||||
| Condition | New | New | ||||||||||||||||||
| Safety Elements | Adjustable tether strap, Easy reach handlebars, Padded locking bar | |||||||||||||||||||
| Included | Tool Kit for Easy Assembly | |||||||||||||||||||
| Assembly | Assembly required | Minor assembly required | ||||||||||||||||||
| Features | Our Best Seller! Thousands of happy customers can't be wrong Easy to Use Easy to Store Functional Great Value |



























