| Remove Item | Remove Item | ||||||||||||||||||||||||||||||||
| Kettler Apollo Inversion Table - FREE FedEx Shipping | Calm Inversion Table - FAST FedEx Shipping! | ||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
| Product Overview |
![]() A Quality Inversion Table From Kettler - a Trusted Fitness Brand Throughout the world Kettler is a leading brand in leisure furniture, sports and fitness equipment, table tennis tables, bicycles, and children's outdoor toys. Since 1949, the company has grown from a small enterprise in Heinz Kettler's home town of Ense-Parsit in Germany into a world-wide manufacturing and marketing organization. Now with a 3-Year Warranty and FREE FedEx Shipping! ~~~~~~~~~~~~~~~~~~~~ Kettler Apollo Inversion Table Over 40 Rave Reviews and Hundreds of Happy Customers Can't Be Wrong!
The Kettler Apollo Inversion Table features...
FREE 3-Year Warranty! FAST FedEx Shipping! FREE $25 Rebate Coupon! GUARANTEED Best Value and Price! |
![]() All-Time Best Selling Inversion Table EVER! Now with a 3-Year Warranty and FedEx Shipping! THOUSANDS OF HAPPY CUSTOMERS and over 545 REVIEWS can't be wrong! Simply said, the Calm Inversion Table has the best value out of any inversion table on the market. It offers high end features at bargain basement prices. We are also the EXCLUSIVE dealers! You can't find this table ANYWHERE else. The Calm Inversion Table For years, inversion tables have been providing amazing results for thousands and thousands of people suffering from back pain. In order to bring relief to everyone, Calm decided to create a luxury inversion table at an entry level price. This product is exclusive to our sites and can only be bought HERE! Tons of satisfied customers can not be wrong. The Calm is the best product out there for those shoppers looking to save money.
The Calm inversion table features...
BONUS - Included FREE
Why should I buy the Calm Inversion Table?
|
|||||||||||||||||||||||||||||||
| Ankle Restraint Systems | Double Foam Rollers | Padded Locking Bar | |||||||||||||||||||||||||||||||
| Length | 59 in | 77.5 in | |||||||||||||||||||||||||||||||
| Easy Release Handle? | Yes | No | |||||||||||||||||||||||||||||||
| Width | 33 in | 27 in | |||||||||||||||||||||||||||||||
| Backboard | Basic Padding | Basic Nylon Mat | |||||||||||||||||||||||||||||||
| Height | 89 in | 79.5 in | |||||||||||||||||||||||||||||||
| Weight | 78 in | 52 in | |||||||||||||||||||||||||||||||
| Arm Assists | Hand Grips | Short Hand Grips | |||||||||||||||||||||||||||||||
| Storages | Folding | Folding | |||||||||||||||||||||||||||||||
| Operations | Manual | Manual | |||||||||||||||||||||||||||||||
| Frame Construction | Steel Frame | Steel Frame | |||||||||||||||||||||||||||||||
| Max. Weight Capacity | 242.00 lbs | 250.00 lbs | |||||||||||||||||||||||||||||||
| Package Length | 50.00 in | 55.25 in | |||||||||||||||||||||||||||||||
| User Height Range | 5 ft 3 in - 6 ft 5 in | 4 ft 10 in - 6 ft 6 in | |||||||||||||||||||||||||||||||
| Package Width | 20.00 in | 28.88 in | |||||||||||||||||||||||||||||||
| Angle Adjustability | Tether Strap | Tether Strap | |||||||||||||||||||||||||||||||
| Package Height | 10.00 in | 5.38 in | |||||||||||||||||||||||||||||||
| Does It Fully Invert? | Yes | Yes | |||||||||||||||||||||||||||||||
| Package Weight | 80.00 in | ||||||||||||||||||||||||||||||||
| Inversion Range | 180 deg | Approximately 180 deg | |||||||||||||||||||||||||||||||
| Inversion Positions | 7 Inversion positions | ||||||||||||||||||||||||||||||||
| Finish | Pewter color | Pewter color | |||||||||||||||||||||||||||||||
| Usage | Residential | Residential | |||||||||||||||||||||||||||||||
| Safety Elements | Safety tilt, Safety lock | Adjustable tether strap, Easy reach handlebars, Padded locking bar | |||||||||||||||||||||||||||||||
| Made In | Germany | China | |||||||||||||||||||||||||||||||
| Storage Size | 20.50 x 30.00 x 78.70 in | 80.00 x 27.75 in | |||||||||||||||||||||||||||||||
| Included | Tool Kit for Easy Assembly | ||||||||||||||||||||||||||||||||
| Assembly | Assembly required | Minor assembly required | |||||||||||||||||||||||||||||||
| Features | Our Best Seller! Thousands of happy customers can't be wrong Easy to Use Easy to Store Functional Great Value |
































